Shipyard
Basic Values
Ship classCapital
Armor classHeavy
Health160000
Squad size1
Speed15
Build cost4000
Build time85
Sensor range5000
Download Model
(Models are in VRML 2.0 which is compatible to any 3D software)
Weapons
Name Damage Range Reload Subsystem Light Medium Heavy Turret vs Fighters vs Corvettes
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Flechette Gun 20 2200 0.2 0 0 0 0 0 0.14 0.45
Research
Name Build cost Build time Modifier/Value
Buildspeed Upgrade 1000 66 1.3
Health Upgrade 1 4000 42 208000
Health Upgrade 2 6000 56 256000
Speed Upgrade 1 3500 42 18
Speed Upgrade 2 5000 56 20
Damageable
Name Health Build cost Build time
Resource Dropoff 30000 750 45
Engine 30000 400 10
Generic
Name Health Build cost Build time
Hyperspace Module 30000 1000 60
Hyperspace Inhibitor 30000 1500 60
Fire Control Tower 30000 1500 40
Platform Control Module 30000 625 45
Cloak Generator 30000 750 60
Research Module 30000 500 30
Production
Name Health Build cost Build time
Capital Ship Production 30000 1250 70
Frigate Production 30000 900 65
Corvette Production 30000 725 60
Fighter Production 30000 450 45
Sensors
Name Health Build cost Build time
Hyperspace Sensors 10000 250 35
Advanced Sensors 10000 250 35