Mothership
Basic Values
Ship classMothership
Armor classHeavy
Health200000
Squad size1
Speed40
Build cost8000
Build time1
Sensor range6500
Download Model
(Models are in VRML 2.0 which is compatible to any 3D software)
Weapons
Name Damage Range Reload Subsystem Light Medium Heavy Turret vs Fighters vs Corvettes
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Kinectic Gun 20 2200 2 0 0 0 0 0 0.14 0.45
Research
Name Build cost Build time Modifier/Value
Buildspeed Upgrade 1000 42 1.3
Health Upgrade 1 500 21 300000
Health Upgrade 2 750 28 400000
Hyperspace Cost Upgrade 1 500 31 0.8
Hyperspace Cost Upgrade 2 1000 42 0.6
Speed Upgrade 1 500 21 48
Speed Upgrade 2 750 28 54
Damageable
Name Health Build cost Build time
Engine 30000 500 35
Resource Dropoff 30000 750 45
Generic
Name Health Build cost Build time
Advanced Research Module 30000 2250 150
Fire Control Tower 30000 1500 40
Hyperspace Inhibitor 30000 1500 60
Cloak Generator 30000 750 60
Platform Control Module 30000 650 70
Hyperspace Module 30000 1000 60
Research Module 30000 1500 75
Production
Name Health Build cost Build time
Capital Ship Production 30000 1800 75
Frigate Production 30000 1000 65
Corvette Production 30000 800 60
Fighter Production 30000 500 45
Sensors
Name Health Build cost Build time
Anti Cloak Sensors 10000 250 35
Advanced Sensors 10000 250 35
Hyperspace Sensors 10000 250 35